357073292133846
Send these commands to the tracker's SIM number (with TWO spaces at the beginning).
getstatus
Get device status
getgps
Get current GPS position
getver
Get firmware version
restart
Restart device
setparam 2001:mtnug
Set APN
setparam 2004:tracking.waltsrally.team
Set server IP
setparam 2005:5000
Set port
setparam 2006:0
Set protocol (0=TCP)
setparam 1025:10
Set send period
setparam 0:1
Factory reset
| Date/Time | Setting | Value | Applied By |
|---|---|---|---|
| 2026-03-26 13:49 | config_notes |
admin | |
| 2026-03-26 13:49 | sleep_mode |
admin | |
| 2026-03-26 13:49 | movement_detection |
0 | admin |
| 2026-03-26 13:49 | ignition_detection |
0 | admin |
| 2026-03-26 13:49 | gsm_signal_threshold |
1 | admin |
| 2026-03-26 13:49 | min_distance |
0 | admin |
| 2026-03-26 13:49 | min_period |
0 | admin |
| 2026-03-26 13:49 | apn |
mtnug | admin |
| 2026-03-26 13:49 | server_ip |
tracking.waltsrally.team | admin |
| 2026-03-26 13:49 | port |
5000 | admin |
| 2026-03-26 13:49 | protocol |
TCP | admin |
| 2026-03-26 13:49 | send_period |
0 | admin |
| 2026-03-26 13:49 | apn |
mtnug | admin |
| 2026-03-26 13:49 | config_notes |
admin | |
| 2026-03-26 13:49 | sleep_mode |
admin | |
| 2026-03-26 13:49 | movement_detection |
0 | admin |
| 2026-03-26 13:49 | ignition_detection |
0 | admin |
| 2026-03-26 13:49 | gsm_signal_threshold |
0 | admin |
| 2026-03-26 13:49 | min_distance |
0 | admin |
| 2026-03-26 13:49 | min_period |
0 | admin |
| 2026-03-26 13:49 | send_period |
0 | admin |
| 2026-03-26 13:49 | protocol |
TCP | admin |
| 2026-03-26 13:49 | port |
5000 | admin |
| 2026-03-26 13:49 | server_ip |
tracking.waltsrally.team | admin |
| 2026-03-26 13:49 | config_notes |
admin | |
| 2026-03-26 13:49 | apn |
mtnug | admin |
| 2026-03-26 13:49 | server_ip |
tracking.waltsrally.team | admin |
| 2026-03-26 13:49 | port |
5000 | admin |
| 2026-03-26 13:49 | protocol |
TCP | admin |
| 2026-03-26 13:49 | send_period |
0 | admin |
| 2026-03-26 13:49 | min_period |
0 | admin |
| 2026-03-26 13:49 | gsm_signal_threshold |
0 | admin |
| 2026-03-26 13:49 | ignition_detection |
0 | admin |
| 2026-03-26 13:49 | movement_detection |
0 | admin |
| 2026-03-26 13:49 | sleep_mode |
admin | |
| 2026-03-26 13:49 | min_distance |
0 | admin |
| 2026-03-26 13:47 | server_ip |
tracking.waltsrally.team | admin |
| 2026-03-26 13:47 | port |
5000 | admin |
| 2026-03-26 13:47 | protocol |
TCP | admin |
| 2026-03-26 13:47 | send_period |
0 | admin |
| 2026-03-26 13:47 | min_period |
0 | admin |
| 2026-03-26 13:47 | min_distance |
0 | admin |
| 2026-03-26 13:47 | gsm_signal_threshold |
1 | admin |
| 2026-03-26 13:47 | ignition_detection |
0 | admin |
| 2026-03-26 13:47 | movement_detection |
0 | admin |
| 2026-03-26 13:47 | sleep_mode |
admin | |
| 2026-03-26 13:47 | config_notes |
admin | |
| 2026-03-26 13:47 | apn |
mtnug | admin |